Price and SUN
One TRX equals 1,000,000 SUN. TronBid normalizes the P2P order-book price to SUN per one unit of Energy so different order sizes can be compared.
Live TronBid marketplace data
Track current TRON Energy prices, marketplace liquidity, completed rentals, delegated Energy volume and estimated seller returns on TronBid.
Marketplace figures cover TronBid only. The separate TRON network section is read from a TRON FullNode API and is clearly labelled below.
A current snapshot of the TronBid order book, fulfilled marketplace trades and Quick Rent delegations.
Active marketplace orders
6
Available order-book Energy
5.97M
Best active buyer price
150 SUN per Energy
Completed rentals
4,080
Energy delegated
685.3M
Rental volume
28,205.17 TRX
Average marketplace price (30d)
42.96 SUN per Energy
Median marketplace price (30d)
40 SUN per Energy
Estimated seller APY (30d)
14.98%
Estimate, not guaranteed
Completed activity combines fulfilled P2P marketplace trades and non-test Quick Rent delegations.
| Period | Completed rentals | Delegated Energy | Rental volume | Average P2P price |
|---|---|---|---|---|
| Last 24 hours | 63 | 7.4M | 358.36 TRX | 59.99 SUN per Energy |
| Last 7 days | 312 | 45.34M | 2,158.67 TRX | 62.56 SUN per Energy |
| Last 30 days | 1,615 | 234.35M | 8,922.58 TRX | 42.96 SUN per Energy |
Daily delegated Energy and completed rental count. The crawlable table below uses the same data as the chart.
| Date | P2P trades | Quick Rent | Delegated Energy | Rental volume |
|---|---|---|---|---|
| Aug 152026-08-15 | 9 | 7 | 2.4M2,439,650 | 183.46 TRX |
| Aug 142026-08-14 | 23 | 41 | 10.3M10,318,328 | 535.24 TRX |
| Aug 132026-08-13 | 3 | 43 | 4.3M4,281,137 | 200.46 TRX |
| Aug 122026-08-12 | 10 | 29 | 6.3M6,346,736 | 255.47 TRX |
| Aug 112026-08-11 | 6 | 23 | 5M4,958,413 | 199.37 TRX |
| Aug 102026-08-10 | 6 | 56 | 7.2M7,218,948 | 276.54 TRX |
| Aug 92026-08-09 | 11 | 23 | 8M7,968,844 | 337.7 TRX |
| Aug 82026-08-08 | 6 | 26 | 2.6M2,599,183 | 198.15 TRX |
| Aug 72026-08-07 | 18 | 41 | 7.5M7,473,655 | 341.67 TRX |
| Aug 62026-08-06 | 18 | 33 | 4.9M4,895,274 | 342.57 TRX |
| Aug 52026-08-05 | 12 | 33 | 6.1M6,139,121 | 238.16 TRX |
| Aug 42026-08-04 | 16 | 40 | 6.7M6,749,628 | 250.61 TRX |
| Aug 32026-08-03 | 18 | 34 | 8.1M8,145,633 | 276.29 TRX |
| Aug 22026-08-02 | 12 | 34 | 6.4M6,429,642 | 217.87 TRX |
| Aug 12026-08-01 | 15 | 26 | 4.5M4,457,614 | 141.55 TRX |
| Jul 312026-07-31 | 17 | 43 | 10.4M10,435,999 | 352.97 TRX |
| Jul 302026-07-30 | 18 | 38 | 9.5M9,522,239 | 367.75 TRX |
| Jul 292026-07-29 | 13 | 39 | 5.5M5,498,757 | 260.89 TRX |
| Jul 282026-07-28 | 11 | 32 | 7.6M7,604,455 | 397.73 TRX |
| Jul 272026-07-27 | 9 | 41 | 5.4M5,440,405 | 188.78 TRX |
| Jul 262026-07-26 | 11 | 25 | 7M7,020,206 | 229.97 TRX |
| Jul 252026-07-25 | 10 | 22 | 5.6M5,649,774 | 187.94 TRX |
| Jul 242026-07-24 | 9 | 36 | 6.8M6,786,252 | 243.84 TRX |
| Jul 232026-07-23 | 14 | 33 | 7.4M7,388,766 | 243.46 TRX |
| Jul 222026-07-22 | 15 | 36 | 7.2M7,192,594 | 224.33 TRX |
| Jul 212026-07-21 | 15 | 45 | 9.7M9,710,297 | 327.16 TRX |
| Jul 202026-07-20 | 12 | 73 | 11M10,985,822 | 359.42 TRX |
| Jul 192026-07-19 | 20 | 37 | 9.2M9,208,335 | 301.87 TRX |
| Jul 182026-07-18 | 22 | 69 | 12.8M12,813,881 | 459.09 TRX |
| Jul 172026-07-17 | 15 | 88 | 17.2M17,159,990 | 489.53 TRX |
These values come from the configured TRON FullNode provider. They are network parameters, not TronBid marketplace totals.
Latest observed block
85,371,512
Block timestamp
Aug 15, 2026, 9:20:57 AM
Base Energy unit price
100 SUN
Energy per staked TRX
9.555
Base burn equivalent for 65,000 Energy
6.5 TRX
Base burn equivalent for 131,000 Energy
13.1 TRX
Burn equivalents use the current getEnergyFee chain parameter. A real smart-contract transaction can consume a different amount of Energy, and dynamic Energy rules may apply.
Verify block on TronScanOne TRX equals 1,000,000 SUN. TronBid normalizes the P2P order-book price to SUN per one unit of Energy so different order sizes can be compared.
Available Energy is the unfilled amount in active marketplace orders. Completed volume counts fulfilled P2P trades and successful Quick Rent delegations, while test orders are excluded.
Smart-contract calls consume Energy. If an account does not have enough, the network burns TRX according to the current Energy unit price. Renting Energy can make the cost more predictable.
The APY estimate uses the 30-day weighted P2P price and the current network Energy generated per staked TRX. It is historical analytics, not a promise of future income.
No. Order, rental and volume figures describe activity on TronBid. Only the clearly marked network resource cards come from a TRON FullNode provider.
The live snapshot refreshes every 5 minutes. Historical rows are recalculated from completed TronBid activity.
SUN is the smallest TRX unit: 1 TRX equals 1,000,000 SUN. SUN per Energy makes prices for different order sizes comparable.
It combines the weighted average marketplace price over 30 days with the current network Energy allocation per staked TRX, annualized for comparison. It is an estimate, not guaranteed yield.
The contract call may consume a different amount of Energy, the recipient state matters, and TRON dynamic Energy rules can change consumption. Use the fee calculator for a wallet-specific estimate.
Compare the current market, calculate a transfer, rent instantly or place a P2P order.